TX - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource for Tax Professionals
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
[edit]
Texas Underpayment Interest Rates
| Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
|---|---|---|---|---|
| 2008 | 8.25% | 8.25% | 8.25% | 8.25% |
| 2007 | 9.25% | 9.25% | 9.25% | 9.25% |
| 2006 | 8.25% | 8.25% | 8.25% | 8.25% |
| 2005 | 6.25% | 6.25% | 6.25% | 6.25% |
| 2004 | 5% | 5% | 5% | 5% |
| 2003 | 5.25% | 5.25% | 5.25% | 5.25% |
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.
After consulting the Texas State Comptroller's website (www.window.state.tx.us/taxinfor/int_rate.html) I found the 2008 Texas underpayment rates for all quarters to be 8.25%. WPC, CPA


