LA - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource for Tax Professionals
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
Revision as of 18:16, 22 March 2006; view current revision
←Older revision | Newer revision→
←Older revision | Newer revision→
[edit]
Louisiana Underpayment Interest Rates
| Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
|---|---|---|---|---|
| 2009 | 8% | 8% | 8% | 8% |
| 2009 | 8.5% | 8.5% | 8.5% | 8.5% |
| 2008 | 12.5% | 12.5% | 12.5% | 12.5% |
| 2007 | 14.5% | 14.5% | 14.5% | 14.5% |
| 2006 | 14% | 14% | 14% | 14% |
| 2005 | 15% | 15% | 15% | 15% |
| 2004 | 15% | 15% | 15% | 15% |
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.


