Statistics
From TaxAlmanac, A Free Online Resource for Tax Professionals
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
| Page statistics | |
|---|---|
| Content pages | 78,601 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 205,657 |
| Uploaded files | 608 |
| Edit statistics | |
| Page edits since TaxAlmanac was set up | 702,093 |
| Average edits per page | 3.41 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 49,647 |
| Active users (Users who have performed an action in the last 7 days) | 332 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 11 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 78,216,587 |
| Views per edit | 111.40 | Most viewed pages |
| Main Page | 4,642,642 |
| Discussion Forum - Tax Questions | 4,311,693 |
| Discussion Forum - All Topics | 1,659,501 |
| Category:Tax Questions | 1,037,810 |
| Discussion Forum Index | 965,277 |
| Category:IRS Material | 586,008 |
| Category:Federal Articles | 579,034 |
| MediaWiki:Monitoring | 515,969 |
| Category:Revenue Rulings | 473,468 |
| Business Growth Community | 448,680 |

