Publication 2043

From TaxAlmanac, A Free Online Resource
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.

From TaxAlmanac

Jump to: navigation, search

You Are Here: Main Page > Tax Research Resources > Forms & Publications > Publication 2043

IRS e-file 2007 Refund Cycle Chart

Transmitted and
accepted (by 11:00 am)
between…
Direct
Deposit
Sent*
Paper
Check
Mailed*
Jan 12 and Jan 18 2007 Jan 26, 2007 Feb 2, 2007
Jan 18 and Jan 25 2007 Feb 2, 2007 Feb 9, 2007
Jan 25 and Feb 1 2007 Feb 9, 2007 Feb 16, 2007
Feb 1 and Feb 8 2007 Feb 16, 2007 Feb 23, 2007
Feb 8 and Feb 15 2007 Feb 23, 2007 Mar 2, 2007
Feb 15 and Feb 22 2007 Mar 2, 2007 Mar 9, 2007
Feb 22 and Mar 1 2007 Mar 9, 2007 Mar 16, 2007
Mar 1 and Mar 8 2007 Mar 16, 2007 Mar 23, 2007
Mar 8 and Mar 15 2007 Mar 23, 2007 Mar 30, 2007
Mar 15 and Mar 22 2007 Mar 30, 2007 Apr 6, 2007
Mar 22 and Mar 29 2007 Apr 6, 2007 Apr 13, 2007
Mar 29 and Apr 5 2007 Apr 13, 2007 Apr 20, 2007
Apr 5 and Apr 12 2007 Apr 20, 2007 Apr 27, 2007
Apr 12 and Apr 19 2007 Apr 27, 2007 May 4, 2007
Apr 19 and Apr 26 2007 May 4, 2007 May 11, 2007
Apr 26 and May 3 2007 May 11, 2007 May 18, 2007
May 3 and May 10 2007 May 18, 2007 May 25, 2007
May 10 and May 17 2007 May 25, 2007 Jun 1, 2007
May 17 and May 24 2007 Jun 1, 2007 Jun 8, 2007
May 24 and May 31 2007 Jun 8, 2007 Jun 15, 2007
Transmitted and
accepted (by 11:00 am)
between…
Direct
Deposit
Sent*
Paper
Check
Mailed*
May 31 and Jun 7 2007 Jun 15, 2007 Jun 22, 2007
Jun 7 and Jun 14 2007 Jun 22, 2007 Jun 29, 2007
Jun 14 and Jun 21 2007 Jun 29, 2007 Jul 6, 2007
Jun 21 and Jun 28 2007 Jul 6, 2007 Jul 13, 2007
Jun 28 and Jul 5 2007 Jul 13, 2007 Jul 20, 2007
Jul 5 and Jul 12 2007 Jul 20, 2007 Jul 27, 2007
Jul 12 and Jul 19 2007 Jul 27, 2007 Aug 3, 2007
Jul 19 and Jul 26 2007 Aug 3, 2007 Aug 10, 2007
Jul 26 and Aug 2 2007 Aug 10, 2007 Aug 17, 2007
Aug 2 and Aug 9 2007 Aug 17, 2007 Aug 24, 2007
Aug 9 and Aug 16 2007 Aug 24, 2007 Aug 31, 2007
Aug 16 and Aug 23 2007 Aug 31, 2007 Sep 7, 2007
Aug 23 and Aug 30 2007 Sep 7, 2007 Sep 14, 2007
Aug 30 and Sep 6 2007 Sep 14, 2007 Sep 21, 2007
Sep 6 and Sep 13 2007 Sep 21, 2007 Sep 28, 2007
Sep 13 and Sep 20 2007 Sep 28, 2007 Oct 5, 2007
Sep 20 and Sep 27 2007 Oct 5, 2007 Oct 12, 2007
Sep 27 and Oct 4 2007 Oct 12, 2007 Oct 19, 2007
Oct 4 and Oct 11 2007 Oct 19, 2007 Oct 26, 2007
Oct 11 and Oct 18 2007 Oct 26, 2007 Nov 2, 2007
Oct 18 and Oct 25 2007 Nov 2, 2007 Nov 9, 2007
  • The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed.

Refund Inquiries

Taxpayers should wait at least three weeks from the time the electronic return data is acknowledged as accepted by the IRS before checking the status of a refund. To check the status of a refund, call TeleTax at 1-800-829-4477 (toll free) or go to www.irs.gov and click on “Where’s My Refund.”

Links

Personal tools

Discussion Forums