NJ - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource for Tax Professionals
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
New Jersey Underpayment Interest Rates
Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
---|---|---|---|---|
2014 | 6.25% | 6.25% | 6.25% | 6.25% |
2013 | 6.25% | 6.25% | 6.25% | 6.25% |
2012 | 6.25% | 6.25% | 6.25% | 6.25% |
2011 | 6.25% | 6.25% | 6.25% | 6.25% |
2010 | 6.25% | 6.25% | 6.25% | 6.25% |
2009 | 7% | 7% | 7% | 7% |
2008 | 10.5% | 10.5% | 10.5% | 10.5% |
2007 | 11.25% | 11.25% | 11.25% | 11.25% |
2006 | 10% | 10% | 10% | 11.25% |
2005 | 8% | 8% | 8% | 9.5% |
2004 | 7% | 7% | 7% | 7% |
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.