MT - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
[edit]
Montana Underpayment Interest Rates
| Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
|---|---|---|---|---|
| 2008 | 8% | 8% | 8% | 8% |
| 2007 | 8% | 8% | 8% | 8% |
| 2006 | 8% | 8% | 8% | 8% |
| 2006 | 12% | 12% | 12% | 12% |
| 2005 | 12% | 12% | 12% | 12% |
| 2004 | 12% | 12% | 12% | 12% |
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.


