MI - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
[edit]
Michigan Underpayment Interest Rates
| Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
|---|---|---|---|---|
| 2008 | 9.2% | 9.2% | 7.9% | 7.9% |
| 2007 | 9.1% | 9.1% | 9.25% | 9.25% |
| 2006 | 7.2% | 7.2% | 8.2% | 8.2% |
| 2005 | 5.2% | 5.2% | 6.2% | 6.2% |
| 2004 | 5% | 5% | 5% | 5% |
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.


