CA - Underpayment Interest Rates
From TaxAlmanac, A Free Online Resource
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
[edit]
California Underpayment Interest Rates
California interest rate compounds daily and is adjusted twice a year.
| Year | Qtr 1 1/01 - 3/31 | Qtr 2 4/01 - 6/30 | Qtr 3 7/01 - 9/30 | Qtr 4 10/01 - 12/31 |
|---|---|---|---|---|
| 2008 | 8% | 8% | % | % |
| 2007 | 8% | 8% | 8% | 8% |
| 2006 | 6% | 6% | 7% | 7% |
| 2005 | 4% | 4% | 5% | 5% |
| 2004 | 5% | 5% | 4% | 4% |
| 2003 | 6% | 6% | 5% | 5% |
| 2002 | 7% | 7% | 6% | 6% |
| 2001 | 9% | 9% | 9% | 9% |
| 2000 | 8% | 8% | 8% | 8% |
| 1999 | 8% | 8% | 7% | 7% |
| 1998 | 9% | 9% | 9% | 9% |
| 1997 | 9% | 9% | 9% | 9% |
| 1996 | 9% | 9% | 9% | 9% |
| 1995 | 8% | 8% | 9% | 9% |
| 1994 | 7% | 7% | 7% | 7% |
| 1993 | 8% | 8% | 7% | 7% |
| 1992 | 10% | 10% | 9% | 9% |
| 1991 | 11% | 11% | 10% | 10% |
| 1990 | 11% | 11% | 11% | 11% |
| 1989 | 11% | 11% | 12% | 12% |
| 1988 | 11% | 10% | 10% | 11% |
| 1987 | 8% | 8% | 8% | 10% |
| 1986 | 10% | 10% | 9% | 9% |
| 1985 | 13% | 13% | 11% | 11% |
| 1984 | 11% | 11% | 11% | 11% |
A TaxAlmanac user was kind enough to contribute these rates:
| From | To | Rate |
|---|---|---|
| July 1, 1983 | December 31, 1984 | 11% |
| March 1, 1983 | June 30, 1983 | 16% |
| January 1, 1983 | February 28, 1983 | 14% |
| May 27, 1982 | December 31, 1982 | 18% |
| January 1, 1976 | May 26, 1982 | 12% |
| Prehistory | January 1, 1976 | 6% |
Source: California Franchise Tax Board
For more information, see Federal Underpayment Interest Rates, which includes federal rates as well as links to other states.


