Audit Count - 2006
From TaxAlmanac, A Free Online Resource
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
See Discussion:How Many Audits Did You Have in 2006?
| NAME | TOTAL 2005 RETURNS | AUDITS IN 2006 | CP-2000 NOTICES | STATE NOTICES |
|---|---|---|---|---|
| DZCPA | 1200 | 3 | 10 to 15 | ? |
| PJLCPA | 1100 | 3 | ? | ? |
| Smokeytax | 150 | 0 | ? | ? |
| 1040man | 150 | 0 | ? | ? |
| rgtaxservice | 181 | 0 | ? | ? |
| sea-tax | 550 | 0 | ? | ? |
| Death&Taxes | 450 | 1 | ? | ? |
| Deb | 736 | 0 | ? | ? |
| Gmikeg | 50 | 0 | ? | ? |
| Mustu | 250 | 0 | ? | ? |
| Ztom | 980 | 0 | ? | ? |
| LPKCPA | 125 | 1 | ? | ? |
| Cttax | 1000 | 1 | ? | ? |
| JR1 | 250 | 1 | ? | ? |
| Kathyt | 600 | 1 | ? | ? |
| KL | 1300 | 3 | ? | ? |
| Sw | 315 | 0 | ? | ? |
| Jodie | 650 | 2 | ? | ? |
| Tilt53 | 827 | 2 | ? | ? |
| EAPHD | 1200 | 10 | ? | ? |
| FlaGators | 60 | 0 | ? | ? |
| www.cpa1.biz | 10 | 0 | ? | ? |
| Brensan | 250 | 1 | ? | ? |
| PVVCPA | 265 | 1 | ? | ? |
| Kevinh5 | 407 | 0 | 4 | 5 |
| Dhtax | 145 | 1 | 6 | 1 |
| Lizzit | 238 | 0 | 0 | 1 |
| Dusty | 450 | 0 | ? | ? |


