Audit Count
From TaxAlmanac, A Free Online Resource
Note: You are using this website at your own risk, subject to our Disclaimer and Website Use and Contribution Terms.
From TaxAlmanac
See Discussion:How Many Audits Did You Have in 2006?
See also Audit Count - 2006
| NAME | TOTAL 2006 RETURNS | AUDITS IN 2007 FOR ALL YEARS | CP-2000 NOTICES | STATE NOTICES |
|---|---|---|---|---|
| DZCPA | 1200 | 6 | 30? | ? |
| www.cpa1.biz | 120 | 0 | ? | ? |
| rgtaxservice | 202 | 0 | 3 | 1 |
| DonnieCastleman | 300 | 0 | 2 | 0 |
| Dusty | 480 | 0 | ? | ? |
| TheTinCook | 220 | 0 | 0 | 0 |
| Landon5784 | 100 | 0 | ? | ? |
| Death&Taxes | 500 | 0 | 20 to 25 | 0 |
| Taocpa | 125 | 0 | ? | ? |
| FLAcct | 200 | 1 | 0 | 0 |
| Marooncpa | 200 | 0 | ? | ? |
| TaxNerd | 700 | 3 | 0 | 0 |
| Bella | 325 | 0 | ? | ? |
| Kathyt | 700 | 0 | 0 | 0 |
| PVVCPA | 250 | 1 | ~5 | ~2 |
| Kevinh5 | 502 | 1 | 15 | 10 |
| Arlo | 120 | 0 | 0 | 0 |


